IPL 2025: CSK Full Squad, Player List, Roles, and Prices Revealed
Chennai Super Kings (CSK) are a top IPL team, with five titles. They have now finalized their squad for IPL 2025. The team entered the auction with a maximum of 20 spots to fill and a remaining purse of INR 55 crore.
CSK Retains Core Squad for IPL 2025
Before the IPL 2025 mega auction, CSK retained five players. They spent a hefty INR 65 crore to keep their core team. The auction set each franchise’s purse at INR 120 crore. This left CSK with a budget to target key acquisitions.
IPL 2025: CSK Retained Players
Players | Nation | Cost |
---|---|---|
Ruturaj Gaikwad | India | INR 18 Cr |
Ravindra Jadeja | India | INR 18 Cr |
Matheesha Pathirana | Sri Lanka | INR 13 Cr |
Shivam Dube | India | INR 12 Cr |
MS Dhoni | India | INR 4 Cr |
Noor Ahmad: CSK’s Costliest Buy at INR 10 Cr
In the IPL 2025 mega auction, CSK’s biggest buy was Afghan spinner Noor Ahmad. They paid a whopping INR 10 crore for him. Known for his unique spin variations, Ahmad is expected to play a pivotal role in CSK’s bowling attack.
The franchise’s second costliest buy was veteran Indian spinner Ravichandran Ashwin. He fetched INR 9.75 crore. Ashwin’s return to CSK marks an exciting reunion with the franchise where he started his IPL career.
Full Squad of CSK for IPL 2025
Following the conclusion of Players Bought By CSK In Mega Auction With Role And Cost:
Player | Nation | Role | Cost |
---|---|---|---|
Devon Conway | New Zealand | Batter | INR 6.25 Cr |
Rahul Tripathi | India | Batter | INR 3.40 Cr |
Rachin Ravindra | New Zealand | All-rounder | INR 4 Cr |
Ravichandran Ashwin | India | All-rounder | INR 9.75 Cr |
Khaleel Ahmed | India | Bowler | INR 4.80 Cr |
Noor Ahmad | Afghainstan | Bowler | INR 10 Cr |
Vijay Shankar | India | All-rounder | INR 1.4 Cr |
Sam Curran | England | All-rounder | INR 2.4 Cr |
Shaik Rasheed | India | Batter | INR 30 Lakhs |
Anshul Kamboj | India | Bowler | INR 3.4 Cr |
Mukesh Choudhary | India | Bowler | INR 30 Lakhs |
Deepak Hooda | India | All-rounder | INR 1.70 Cr |
Gurjapneet Singh | India | Bowler | INR 6.30 Cr |
Nathan Ellis | Australia | Bowler | INR 2.00 Cr |
Jamie Overton | England | All-rounder | INR 1.50 Cr |
Kamlesh Nagarkotti | India | All-rounder | INR 30 Lakhs |
Ramakrishna Ghosh | India | All-rounder | INR 30 Lakhs |
Shreyas Gopal | India | Bowler | INR 30 Lakhs |
Vansh Bedi | India | Wicketkeeper | INR 55 Lakhs |
Andre Siddharth | India | Batter | INR 30 Lakhs |
Full CSK Squad Placeholder: Add finalized squad list here.
Wicketkeepers | Batters | All-rounders | Bowlers |
---|---|---|---|
MS Dhoni | Ruturaj Gaikwad | Ravindra Jadeja | Matheesha Pathirana ✈️ |
Vansh Bedi | Rahul Tripathi | Shivam Dube | Khaleel Ahmed |
Devon Conway ✈️ | Shaik Rasheed | Rachin Ravindra ✈️ | Noor Ahmad ✈️ |
Andre Siddharth | Ravichandran Ashwin | Anshul Kamboj | |
Vijay Shankar | Mukesh Choudhary | ||
Sam Curran ✈️ | Gurjapneet Singh | ||
Deepak Hooda | Nathan Ellis | ||
Jamie Overton ✈️ | Shreyas Gopal | ||
Kamlesh Nagarkotti | |||
Ramakrishna Ghosh | |||
Key Takeaways from CSK’s Auction Strategy
CSK’s approach to the IPL 2025 auction focused on continuity and experience. They prioritized keeping their core players. They also re-signed some familiar faces who had played for the franchise. Also, the team considered their home turf when selecting new players. They wanted a squad well-suited to their strengths.
CSK’s auction was satisfactory. They retained star players and made strong additions. They are now contenders for the upcoming season.