IPL 2025: PBKS Full Squad, Player List, Roles, and Prices
Punjab Kings (PBKS) have finalized their IPL 2025 squad. They made bold moves under new head coach Ricky Ponting. PBKS is known for its inconsistent, ever-changing past seasons. This year, it is determined to rewrite its story. The franchise had the largest purse—₹110.5 crores—at the IPL mega auction. They kept only two uncapped players. They came away with a strong, balanced team.
Punjab Kings have made their intentions clear for the upcoming season. Shreyas Iyer is their costliest signing at ₹26.75 crores. The franchise last made the playoffs in 2014. They hope to end their underperformance with a new roster and strategy.
PBKS’ Costliest Player in IPL 2025: Shreyas Iyer
In the 2025 IPL mega auction, PBKS paid ₹26.75 crores for Shreyas Iyer. He is their most expensive player. Iyer is a proven leader and a reliable middle-order batter. He adds both stability and star power to Punjab’s lineup. He should boost the batting order and lead on the field.
Retained Players: Punjab Kings’ Foundation for IPL 2025
Before the mega auction, Punjab Kings retained only two uncapped players. This shows their intent to overhaul the squad. Here is the list of players retained by PBKS:
Players | Nation | Cost (In Crore) |
---|---|---|
Shashank Singh | India | 4 |
Prabhsimran Singh | India | 4 |
IPL 2025: Players Bought By PBKS In IPL 2025 Mega Auction
Players | Nation | Role | Cost |
---|---|---|---|
Arshdeep Singh | India | Bowler | 18 Crore |
Shreyas Iyer | India | Batter | 26.75 Crore |
Yuzvendra Chahal | India | Bowler | 18 Crore |
Marcus Stoinis | Australia | All-Rounder | 11 Crore |
Glenn Maxwell | Australia | All-Rounder | 4.2 Crore |
Nehal Wadhera | India | Batter | 4.2 Crore |
Harpreet Brar | India | All-Rounder | 1.5 Crore |
Vishnu Vinod | India | Wicketkeeper Batter | 95 Lakhs |
Vijaykumar Vyshak | India | Bowler | 1.80 Crore |
Yash Thakur | India | Bowler | 1.60 Crore |
Josh Inglis | Australia | Wicketkeeper Batter | 2.60 Crore |
Marco Jansen | South Africa | All-Rounder | 7 Crore |
Lockie Ferguson | New Zealand | Bowler | 2 Crore |
Azmatullah Omarzai | Afghanistan | All-Rounder | 2.40 Crore |
Harnoor Singh | India | Batter | 30 Lakhs |
Musheer Khan | India | All-Rounder | 30 Lakhs |
Pyla Avinash | India | Batter | 30 Lakhs |
Suryansh Shedge | India | All-Rounder | 30 Lakhs |
Aaron Hardie | Australia | All-Rounder | 1.25 Crore |
Priyansh Arya | India | All-Rounder | 3.80 Crore |
Praveen Dubey | India | All-Rounder | 30 Lakhs |
Kuldeep Sen | India | Bowler | 80 Lakhs |
Xavier Barlett | India | Bowler | 80 Lakhs |
Full PBKS Squad for IPL 2025
Punjab Kings‘ auction strategy has built a strong roster for the new season. Below is the full squad of PBKS, including roles and prices:
Wicketkeepers | Batters | All-rounders | Bowlers |
---|---|---|---|
Prabhsimran Singh | Shashank Singh | Marcus Stoinis✈️ | Arshdeep Singh |
Vishnu Vinod | Shreyas Iyer | Glenn Maxwell✈️ | Yuzvendra Chahal |
Josh Inglis ✈️ | Nehal Wadhera | Harpreet Brar | Vijaykumar Vyshak |
Harnoor Singh | Marco Jansen ✈️ | Yash Thakur | |
Pyla Avinash | Azmatullah Omarzai ✈️ | Lockie Ferguson✈️ | |
Suryansh Shedge | Kuldeep Sen | ||
Aaron Hardie ✈️ | Xavier Barlett | ||
Priyansh Arya | |||
Praveen Dubey |
3 thoughts on “IPL 2025: PBKS Full Squad, Player List, Roles, and Prices”